Stainless Steel Wing Nuts have wings on both sides to enable better tightening of the nut. These nuts are meant to be used manually. Suraj Metal Corporationis a leading manufacturer and supplier of the Brass Wing Nuts and other material grades. These can be used without tools and can be fastened by hand. The two protruding wings of the Stainless Steel Locking Wing Nuts make it easy to lock in.
The locking wing nuts have special mechanisms such as nylon inside the threading. There are different sizes in these nuts such as the M6 Stainless Steel 304 Wing Nut Bolt. The material can differ widely but the most used is the 304 grade. The material is an austenitic stainless steel with strength and corrosion resistance. These nuts are also called as SS Butterfly Bolt And Nut due to their appearance as a butterfly with two wings. The wing nuts are seen in machineries, household items, smaller components and mechanical parts that require frequent removal and fixture. The Stainless Steel 316 Locking Wing Nut is very much corrosion resistant to corrosive materials and environments. We produce these nuts in different categories and grade. Please contact us for more information on the different types such as the DIN 315 SS 316 Flanged Wing Nuts and other types. You can also contact us for a full catalog and complete price list.
Wing Nuts Size | M20, M16, M5, M10, M12, M18, M6, M8, M14 |
---|---|
DIN315 Stainless Steel Wing Nuts Length | 6 MM To 500 MM |
Brass Wing Nuts Standard | DIN934 DIN936 DIN439 DIN555 A194 2H ASTM A563 |
Grade | 4, 8, 10, AISI 2, AISI 5, AISI 8 |
Flanged Wing Nuts Material | Stainless Steel 18-8, 201, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Finish | Per ASTM A380/A380M |
Production technology | Cold Forged |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
Thread Size |
Base Dia. |
Wd. | Ht. | |
Zinc-Plated Steel |
||||
---|---|---|---|---|
1 | 4-40 | 21/64" | 3/4" | 3/8" |
1 | 6-32 | 19/64" | 5/8" | 3/8" |
1 | 8-32 | 13/32" | 7/8" | 1/2" |
1 | 10-24 | 13/32" | 7/8" | 1/2" |
1 | 10-32 | 13/32" | 7/8" | 1/2" |
1 | 12-24 | 31/64" | 1 1/8" | 1/2" |
1 | 1/4"-20 | 31/64" | 1 1/8" | 1/2" |
1 | 1/4"-28 | 31/64" | 1 1/8" | 1/2" |
1 | 5/16"-18 | 9/16" | 1 1/4" | 5/8" |
1 | 5/16"-24 | 9/16" | 1 1/4" | 5/8" |
1 | 3/8"-16 | 11/16" | 1 3/8" | 3/4" |
1 | 3/8"-24 | 45/64" | 1 1/2" | 3/4" |
1 | 7/16"-14 | 7/8" | 1 7/8" | 7/8" |
1 | 7/16"-20 | 15/16" | 2" | 1" |
1 | 1/2"-13 | 7/8" | 1 7/8" | 7/8" |
1 | 1/2"-20 | 15/16" | 2" | 1" |
1 | 5/8"-11 | 1 5/32" | 2 3/4" | 1 3/8" |
1 | 3/4"-10 | 1 5/32" | 2 3/4" | 1 3/8" |
2 | 1/4"-20 | 1/2" | 1 3/8" | 5/8" |
3 | 1/4"-20 | 5/8" | 1 1/8" | 3/4" |
3 | 1/4"-20 | 3/4" | 1" | 1/2" |
3 | 1/4"-20 | 7/8" | 1 1/2" | 5/8" |
3 | 5/16"-18 | 7/8" | 1 1/2" | 5/8" |
3 | 5/16"-18 | 7/8" | 1 5/8" | 1" |
3 | 3/8"-16 | 7/8" | 1 5/8" | 1" |
9 | 6-32 | 13/32" | 3/4" | 3/8" |
9 | 8-32 | 13/32" | 3/4" | 3/8" |
9 | 10-24 | 33/64" | 7/8" | 1/2" |
9 | 10-32 | 33/64" | 7/8" | 1/2" |
9 | 1/4"-20 | 39/64" | 1 1/8" | 1/2" |
9 | 3/8"-16 | 53/64" | 1 3/8" | 5/8" |
Zinc-Plated Iron |
||||
2 | 3/8"-16 | 5/8" | 1 5/8" | 7/8" |
2 | 1/2"-13 | 13/16" | 2 1/4" | 1" |
Black Ultra-Corrosion-Resistant Coated Steel |
||||
1 | 6-32 | 23/64" | 3/4" | 3/8" |
1 | 8-32 | 13/32" | 7/8" | 1/2" |
1 | 10-24 | 13/32" | 7/8" | 1/2" |
1 | 10-32 | 13/32" | 7/8" | 1/2" |
1 | 1/4"-20 | 15/32" | 1 1/8" | 5/8" |
1 | 5/16"-18 | 9/16" | 1 1/4" | 5/8" |
1 | 3/8"-16 | 5/8" | 1 1/2" | 3/4" |
Thread Size |
Base Dia. |
Wd. | Ht. | |
18-8 Stainless Steel |
||||
---|---|---|---|---|
1 | 6-32 | 13/32" | 3/4" | 1/2" |
1 | 8-32 | 13/32" | 7/8" | 1/2" |
1 | 10-24 | 13/32" | 7/8" | 1/2" |
1 | 10-32 | 13/32" | 7/8" | 1/2" |
1 | 12-24 | 1/2" | 1 1/8" | 5/8" |
1 | 1/4"-20 | 31/64" | 1 1/8" | 5/8" |
1 | 1/4"-28 | 31/64" | 1 1/8" | 5/8" |
1 | 5/16"-18 | 35/64" | 1 1/4" | 5/8" |
1 | 5/16"-24 | 35/64" | 1 1/4" | 5/8" |
1 | 3/8"-16 | 43/64" | 1 1/2" | 3/4" |
1 | 3/8"-24 | 45/64" | 1 1/2" | 3/4" |
1 | 7/16"-14 | 15/16" | 2" | 1" |
1 | 7/16"-20 | 15/16" | 2" | 1" |
1 | 1/2"-13 | 29/32" | 2" | 1" |
1 | 1/2"-20 | 29/32" | 2" | 1" |
1 | 5/8"-11 | 1 5/32" | 2 1/4" | 1 1/2" |
1 | 5/8"-18 | 1 5/32" | 2 5/8" | 1 1/4" |
1 | 3/4"-10 | 1 5/32" | 2 3/4" | 1 1/2" |
1 | 3/4"-16 | 1 5/32" | 2 3/4" | 1 1/2" |
2 | 3/8"-16 | 1 1/4" | 3 1/2" | 1 1/2" |
2 | 1/2"-13 | 1 1/4" | 3 1/2" | 1 1/2" |
2 | 5/8"-11 | 1 1/4" | 3 1/2" | 1 1/2" |
2 | 3/4"-10 | 1 1/4" | 3 1/2" | 1 1/2" |