Stainless Steel Hex Head Screws are applied in installations with the help of torque wrenches, spanners or ratchets. Suraj Metal Corporation is a leading manufacturer and supplier of the different types of 316 SS Hex Head Cap Screws which are used in applications where the use of nuts is not necessary. The 316 material is an austenitic stainless steel grade that has high corrosion resistance and strength.
The M3 Stainless Steel 304 Hex Screws have different sizes denoted with the M marks. The 304 material has chromium and nickel in the composition. It is strong, corrosion resistant and is low cost. So it is used widely in applications. And the types vary such as SS Hex Head Wood Screws which are used in wooden applications. The wooden applications can be tightened well with hex head screws and the use of nuts is not necessary. The machine screws such as the 316 Stainless Steel Hex Head Machine Screw is used in many machine components and in different mechanical applications. The screws can come with different thread types. Based on different application requirements the types of the screws differ. Please feel free to contact us for more information on the 316 Stainless Steel Hex Head Screws and the different types with the prices.
Hex Screw standard | ISO 14583 |
---|---|
DIN Standard | B.S. DIN 933, DIN 931, DIN 934, DIN 912, DIN 603, DIN 6923, DIN 970, DIN 7981, DIN 7982, DIN916, DIN 913, DIN 7985 |
UTS – Unified Thread Standard | UNC, UNF, UNEF, UNS, NPT, NPTF |
Grade | 18-8 Stainless Steel, 4.8, 8.8, A2, A4, A2-70; A4-70; A4-80 Hex Head Screws |
British standards | BS 57 |
Length | 3 mm to 200 mm |
Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Standard: |
DIN, ISO, JIS, GB, IS, BS, ASTM and all International Standards |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Head | Pan head, flat head, oval head, hex head, phillips head |
Finish | Per ASTM A380/A380M |
Production process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
Lg. | Threading | Min. Thread Lg. |
Thread Spacing |
Wd. | Ht. | Tensile Strength, psi |
Specifications Met |
Black-Oxide Grade 5 Steel |
|||||||
---|---|---|---|---|---|---|---|
1/4"-20 |
|||||||
1/2" | Fully Threaded | __ | Coarse | 7/16" | 5/32" | 120,000 | ASME B18.2.1, SAE J429 |
3/4" | Fully Threaded | __ | Coarse | 7/16" | 5/32" | 120,000 | ASME B18.2.1, SAE J429 |
1" | Fully Threaded | __ | Coarse | 7/16" | 5/32" | 120,000 | ASME B18.2.1, SAE J429 |
1 1/4" | Partially Threaded | 3/4" | Coarse | 7/16" | 5/32" | 120,000 | ASME B18.2.1, SAE J429 |
1 1/2" | Partially Threaded | 3/4" | Coarse | 7/16" | 5/32" | 120,000 | ASME B18.2.1, SAE J429 |
5/16"-18 |
|||||||
3/4" | Fully Threaded | __ | Coarse | 1/2" | 13/64" | 120,000 | ASME B18.2.1, SAE J429 |
1" | Fully Threaded | __ | Coarse | 1/2" | 13/64" | 120,000 | ASME B18.2.1, SAE J429 |
1 1/2" | Partially Threaded | 7/8" | Coarse | 1/2" | 13/64" | 120,000 | ASME B18.2.1, SAE J429 |
3/8"-16 |
|||||||
1" | Fully Threaded | __ | Coarse | 9/16" | 15/64" | 120,000 | ASME B18.2.1, SAE J429 |
1 1/4" | Fully Threaded | __ | Coarse | 9/16" | 15/64" | 120,000 | ASME B18.2.1, SAE J429 |
1 1/2" | Partially Threaded | 1" | Coarse | 9/16" | 15/64" | 120,000 | ASME B18.2.1, SAE J429 |
2" | Partially Threaded | 1" | Coarse | 9/16" | 15/64" | 120,000 | ASME B18.2.1, SAE J429 |
1/2"-13 |
|||||||
1 1/2" | Fully Threaded | __ | Coarse | 3/4" | 5/16" | 120,000 | ASME B18.2.1, SAE J429 |
2" | Partially Threaded | 1 1/4" | Coarse | 3/4" | 5/16" | 120,000 | ASME B18.2.1, SAE J429 |