Stainless Steel carriage bolts manufacturers produce different types of bolts and the respective nuts. Bolts and nuts are fasteners that are used in the fitting of pipes, fittings, flanges and other components together with nuts. There are different types of bolts such as the 316 Stainless Steel carriage bolts. The materials can vary in the production of these bolts.
The carriage bolt is special that it is used to fasten metal with metal or metal with wood. The head of the bolt is round. There are different types of the bolts such as the Stainless Steel knurled-neck carriage bolts, timber bolts and plough bolts. These different types are useful in different applications where metal and wood are used without the possibility or need for welding. The Stainless Steel Ribbed Neck Carriage Bolts have a ribbed neck that reduces the space between the threads and the head. This is useful in narrow space applications. The carriage bolts are also known as the Stainless Steel Coach Bolts and the applications range in almost all stainless steel applications where bolts and nuts are used. As a leading manufacturer and supplier of these bolts, Suraj Metal Corporationproduces different types of ss square head coach bolts in all dimensions. Please feel free to contact us for more information on the products and prices.
Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
---|---|
DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
Stainless Steel Carriage Bolts Size | M2 – M100 |
Stainless Steel Carriage Bolts Diameter | M3-M60 |
Stainless Steel Carriage Bolts Length | 6mm To 500mm |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
Neck type | Hex, Square, Triangular, Oval & Knurled etc |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Stainless Steel Carriage Bolts Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
Basic Bolt Diameter |
Body Diameter (E) | Head Diameter (A) | Head Height (H) | Square Width (O) | Square Depth (P) | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
8 | .1640 | .157 | .328 | .298 | .102 | .083 | .169 | .155 | .108 | .078 |
10 | .1900 | .182 | .436 | .436 | .114 | .094 | .199 | .185 | .125 | .094 |
12 | .2160 | .206 | .500 | .468 | .149 | .125 | .215 | .197 | .135 | .105 |
1/4 | .2500 | .237 | .594 | .563 | .145 | .125 | .260 | .245 | .156 | .125 |
5/16 | .3125 | .298 | .719 | .688 | .176 | .156 | .324 | .307 | .187 | .156 |
3/8 | .3750 | .360 | .844 | .782 | .208 | .188 | .388 | .368 | .219 | .188 |
7/16 | .4375 | .421 | .969 | .907 | .239 | .219 | .452 | .431 | .250 | .219 |
1/2 | .5000 | .483 | 1.094 | 1.032 | .270 | .250 | .515 | .492 | .281 | .250 |
5/8 | .6250 | .605 | 1.344 | 1.219 | .344 | .313 | .642 | .616 | .344 | .313 |
3/4 | .7500 | .729 | 1.594 | 1.469 | .406 | .375 | .768 | .741 | .406 | .375 |
Nominal Bolt Size |
Nominal Bolt Length | |||||
Up to 1″ | Over 1″ – 2-1/2″ | Over 2-1/2″ – 4″ | Over 4″ – 6″ | Longer than 6″ | ||
No. 8 – 3/8 | +.02, -.03 | +.02, -.04 | +.04, -.06 | +.06, -.10 | +.10, -.18 | |
7/16 & 1/2 | +.02, -.03 | +.04, -.05 | +.06, -.08 | +.08, -.10 | +.12, -.18 | |
9/16 – 3/4 | +.02, -.03 | +.06, -.08 | +.08, -.10 | +.10, -.10 | +.14, -.18 |
Carriage Bolts: Round Head, Short Neck (ANSI/ASME B18.5) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size or Basic Bolt Diameter |
Body Diameter (B) | Head Diameter (W) | Head Height (H) | Square Width (S) | Square Depth (N) | Corner Radius on Square (C) | Fillet Radius (R) | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | ||
1/4 | .2500 | .260 | .213 | .594 | .563 | .145 | .125 | .260 | .245 | .124 | .093 | .031 | .031 |
5/16 | .3125 | .324 | .272 | .719 | .688 | .176 | .156 | .324 | .307 | .124 | .093 | .031 | .031 |
3/8 | .3750 | .388 | .329 | .844 | .782 | .208 | .188 | .388 | .368 | .156 | .125 | .047 | .031 |
7/16 | .4375 | .452 | .385 | .969 | .907 | .239 | .219 | .452 | .431 | .156 | .125 | .047 | .031 |
1/2 | .5000 | .515 | .444 | 1.094 | 1.032 | .270 | .250 | .515 | .492 | .156 | .125 | .047 | .031 |
5/8 | .6250 | .642 | .559 | 1.344 | 1.219 | .344 | .313 | .642 | .616 | .218 | .187 | .078 | .062 |
3/4 | .7500 | .768 | .678 | 1.594 | 1.469 | .406 | .375 | .768 | .741 | .218 | .187 | .078 | .062 |
Round Head, Short Neck: Tolerance on Length Carriage Bolts | |||||||
---|---|---|---|---|---|---|---|
Nominal Bolt Size |
Nominal Bolt Length | ||||||
Up to 1″ | Over 1″ – 2-1/2″ | Over 2-1/2″ – 4″ | Over 4″ – 6″ | Longer than 6″ | |||
No. 10 – 3/8 | +.02, -.03 | +.02, -.04 | +.04, -.06 | +.06, -.10 | +.10, -.18 | ||
7/16 & 1/2 | +.02, -.03 | +.04, -.05 | +.06, -.08 | +.08, -.10 | +.12, -.18 | ||
9/16 – 3/4 | +.02, -.03 | +.06, -.08 | +.08, -.10 | +.10, -.10 | +.14, -.18 | ||
7/8 & 1 | +.08, -.10 | +.10, -.14 | +.12, -.16 | +.16, -.20 | |||
1-1/8 – 1-1/2 | +.12, -.12 | +.16, -.16 | +.18, -.18 | +.22, -.22 |
Carriage Bolts: Round Head, Ribbed Neck (ASME B18.5-1998) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size or Basic Bolt Diameter |
Body Diameter (B) | Head Diameter (W) | Head Height (H) | Head to Ribs (M) | Number of Ribs | Diameter Over Ribs (V) | Depth Over Ribs (D) | Fillet Radius (R) | |||||||
Max | Min | Max | Min | Max | Min | Up to 7/8″ Length | 1″+ Length | Approx. | Min | Up to 7/8″ Length | 1″ & 1-1/8″ Length | 1-1/4″+ Length | Max | ||
No 10 | .1900 | .199 | .182 | .469 | .438 | .114 | .094 | .031 | .063 | 9 | .210 | .250 | .407 | .594 | .031 |
1/4 | .2500 | .260 | .237 | .594 | .563 | .145 | .125 | .031 | .063 | 10 | .274 | .250 | .407 | .594 | .031 |
5/16 | .3125 | .324 | .298 | .719 | .688 | .176 | .156 | .031 | .063 | 12 | .340 | .250 | .407 | .594 | .031 |
3/8 | .3750 | .388 | .360 | .844 | .782 | .208 | .188 | .031 | .063 | 12 | .405 | .250 | .407 | .594 | .031 |
7/16 | .4375 | .425 | .421 | .969 | .907 | .239 | .219 | .031 | .063 | 14 | .470 | .250 | .407 | .594 | .031 |
1/2 | .5000 | .515 | .483 | 1.094 | 1.032 | .270 | .250 | .031 | .063 | 16 | .534 | .250 | .407 | .594 | .031 |
5/8 | .6250 | .642 | .605 | 1.344 | 1.219 | .344 | .313 | .094 | .094 | 19 | .660 | .313 | .438 | .625 | .062 |
3/4 | .7500 | .768 | .729 | 1.594 | 1.469 | .406 | .375 | .094 | .094 | 22 | .785 | .313 | .438 | .625 | .062 |
Carriage Bolts: Round Head, Ribbed Neck: Tolerance on Length | |||||||
---|---|---|---|---|---|---|---|
Nominal Bolt Size |
Nominal Bolt Length | ||||||
Up to 1″ | Over 1″ – 2-1/2″ | Over 2-1/2″ – 4″ | Over 4″ – 6″ | Longer than 6″ | |||
No. 10 – 3/8 | +.02, -.03 | +.02, -.04 | +.04, -.06 | +.06, -.10 | +.10, -.18 | ||
7/16 & 1/2 | +.02, -.03 | +.04, -.05 | +.06, -.08 | +.08, -.10 | +.12, -.18 | ||
9/16 – 3/4 | +.02, -.03 | +.06, -.08 | +.08, -.10 | +.10, -.10 | +.14, -.18 | ||
7/8 & 1 | +.08, -.10 | +.10, -.14 | +.12, -.16 | +.16, -.20 | |||
1-1/8 – 1-1/2 | +.12, -.12 | +.16, -.16 | +.18, -.18 | +.22, -.22 |
Carriage Bolts: Fin Neck (ASME B18.5-1990) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size or Basic Bolt Diameter |
Body Diameter (D) | Head Diameter (W) | Head Height (H) | Fin Thickness (T) | Distance Across Fins (A) |
Fin Depth (F) | Fillet Radius (R) | ||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
No 10 | .1900 | .199 | .182 | .469 | .438 | .114 | .094 | .098 | .078 | .395 | .375 | .088 | .076 | .031 | .015 |
1/4 | .2500 | .260 | .237 | .594 | .563 | .145 | .125 | .114 | .094 | .458 | .438 | .104 | .094 | .031 | .015 |
5/16 | .3125 | .324 | .298 | .719 | .688 | .176 | .156 | .145 | .125 | .551 | .531 | .135 | .125 | .031 | .015 |
3/8 | .3750 | .388 | .360 | .844 | .782 | .208 | .188 | .161 | .141 | .645 | .625 | .151 | .141 | .031 | .015 |
7/16 | .4375 | .452 | .421 | .969 | .907 | .239 | .219 | .192 | .172 | .739 | .719 | .182 | .172 | .031 | .015 |
1/2 | .5000 | .515 | .483 | 1.094 | 1.032 | .270 | .250 | .208 | .188 | .833 | .813 | .198 | .188 | .031 | .015 |
Carriage Bolts: Flat Head, Square Neck | ||||||||
---|---|---|---|---|---|---|---|---|
Bolt Diameter & Thread Pitch |
Head Diameter (A) | Head Height (T) | Square Width (O) | Square Depth (D) | ||||
Max | Min | Max | Min | Max | Min | Max | Min | |
1/4-20 | .640 | .590 | .098 | .078 | .260 | .245 | .156 | .125 |
M.S. ROUND HEAD SQUARE NECK CARRIAGE BOLTS WITH SQUARE NUTS |
|||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
|||||
LENGTH |
D I A M E T E R |
||||
1/4″ |
5/16″ |
3/8″ |
7/16″ |
1/2″ |
|
1″ |
1.070 |
1.859 |
2.844 |
4.322 |
6.165 |
1.1/4″ |
1.243 |
2.050 |
3.125 |
4.708 |
6.667 |
1.1/2″ |
1.397 |
2.335 |
3.492 |
5.102 |
7.163 |
1.3/4″ |
1.551 |
2.581 |
3.846 |
5.631 |
7.776 |
2″ |
1.706 |
2.825 |
4.198 |
6.112 |
8.432 |
2.1/4″ |
1.864 |
3.071 |
4.554 |
6.588 |
9.058 |
2.1/2″ |
2.023 |
3.316 |
4.907 |
7.072 |
9.671 |
2.3/4″ |
2.182 |
3.561 |
5.258 |
7.564 |
10.309 |
3″ |
2.340 |
3.805 |
5.612 |
8.039 |
10.941 |
3.1/2″ |
2.653 |
4.296 |
6.274 |
8.993 |
12.225 |
4″ |
2.971 |
4.785 |
7.022 |
9.960 |
13.477 |
4.1/2″ |
3.287 |
5.274 |
7.728 |
10.917 |
14.706 |
5″ |
3.605 |
5.767 |
8.446 |
11.905 |
15.974 |
5.1/2″ |
3.922 |
6.258 |
9.158 |
12.853 |
17.241 |
6″ |
4.241 |
6.748 |
9.862 |
13.812 |
18.519 |
7″ |
15.674 |
20.921 |
|||
8″ |
17.606 |
23.364 |
l\d | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
16 | 4 | 6.9 | |||||
20 | 4.5 | 7.6 | 13.8 | 22.7 | |||
25 | 5.1 | 8.5 | 15.4 | 25.2 | |||
30 | 5.9 | 9.6 | 17 | 27.7 | 45.7 | ||
35 | 6.7 | 10.7 | 19 | 30.2 | 49.4 | ||
40 | 7.5 | 11.8 | 21 | 32.7 | 53.1 | ||
45 | 8.3 | 12.9 | 23 | 35.8 | 56.8 | ||
50 | 9.1 | 14 | 25 | 38.9 | 61.2 | 119 | |
55 | 9.9 | 15.1 | 26.9 | 42 | 65.6 | 126 | |
60 | 10.7 | 16.2 | 28.9 | 45.1 | 70 | 133 | |
65 | 11.5 | 17.3 | 30.9 | 48.2 | 74.4 | 141 | |
70 | 12.3 | 18.4 | 32.9 | 51.3 | 78.8 | 149 | 247 |
80 | 13.9 | 20.6 | 36.8 | 57.5 | 87 | 165 | 272 |
90 | 22.8 | 40.8 | 63.7 | 96 | 181 | 297 | |
100 | 25 | 44.8 | 69.9 | 105 | 197 | 322 | |
110 | 27.2 | 48.8 | 76.1 | 114 | 213 | 347 | |
120 | 29.4 | 52.8 | 82.3 | 123 | 229 | 372 | |
130 | 31.6 | 56.8 | 88.5 | 132 | 245 | 397 | |
140 | 32.8 | 60.8 | 95 | 141 | 261 | 422 | |
150 | 35 | 64.8 | 101 | 150 | 277 | 447 | |
160 | 107 | 159 | 293 | 497 | |||
180 | 119 | 177 | 325 | 547 | |||
200 | 131 | 195 | 357 | 597 |