M6 Stainless Steel Cage Nuts come with a cage or casing that encompasses the nuts. Suraj Metal Corporation is a leading manufacturer and supplier of the different types of cage nuts in different sizes. M6 is one of the commonly used sizes. The Stainless Steel 304 Captive Nut or cage nut has the elasticity that fasteners provide with the caging and the strength from the threaded nuts inside.
The specialty of the Stainless Steel 316 Cage Nuts and Bolts is that it floats in the assembly so that it can be adjusted later on for better alignments. This is not possible with the traditional bolts and nuts. These are used in casing assemblies, engine support components and in support structures where strong tightening along with alignment adjustments are needed. The M6 SS Rack Cage Nuts for Automotive are used in the automotive industries. The vehicle parts are connected together with different kinds of bolts and nuts. The exterior parts, body and fittings can all be connected with the cage nuts due to its high flexibility in connections. Please feel free to contact us for more information on the different types such as the Round & Square SS Cage Nuts And Screws or other types along with the prices.
Cage Nuts Size | M20, M16, M5, M10, M12, M18, M6, M8, M14 |
---|---|
M6 Stainless Steel Cage Nuts Length | 6 MM To 500 MM |
Grade | 4, 8, 10, AISI 2, AISI 5, AISI 8 |
Carbon Steel Cage Nuts Standard | DIN934 DIN936 DIN439 DIN555 A194 2H ASTM A563 |
Finish | Per ASTM A380/A380M |
Rack Mounting Cage Nuts Material | Stainless Steel 18-8, 201, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Production technology | Cold Forged |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
Thread Size |
For Panel Thick. | Square Hole Size | Wd. | Head Ht. |
Black-Phosphate Steel |
||||
---|---|---|---|---|
10-24 | 0.025" to 0.063" | 0.375" to 0.38" | 0.52" | 0.25" |
1/4"-20 | 0.025" to 0.063" | 0.375" to 0.38" | 0.52" | 0.25" |
1/4"-20 | 0.064" to 0.105" | 0.375" to 0.38" | 0.52" | 0.25" |
1/4"-20 | 0.093" to 0.126" | 0.375" to 0.38" | 0.52" | 0.25" |
5/16"-18 | 0.093" to 0.126" | 0.503" to 0.508" | 0.66" | 0.3" |
Zinc-Plated Steel |
||||
6-32 | 0.025" to 0.063" | 0.375" to 0.38" | 0.52" | 0.25" |
8-32 | 0.025" to 0.063" | 0.375" to 0.38" | 0.52" | 0.25" |
8-32 | 0.064" to 0.105" | 0.375" to 0.38" | 0.52" | 0.25" |
8-32 | 0.093" to 0.126" | 0.375" to 0.38" | 0.52" | 0.25" |
10-24 | 0.025" to 0.063" | 0.375" to 0.38" | 0.52" | 0.25" |
10-24 | 0.064" to 0.105" | 0.375" to 0.38" | 0.52" | 0.25" |
10-32 | 0.025" to 0.063" | 0.375" to 0.38" | 0.52" | 0.25" |
10-32 | 0.064" to 0.105" | 0.375" to 0.38" | 0.52" | 0.25" |
10-32 | 0.093" to 0.126" | 0.375" to 0.38" | 0.52" | 0.25" |
1/4"-20 | 0.025" to 0.063" | 0.375" to 0.38" | 0.52" | 0.25" |
1/4"-20 | 0.064" to 0.105" | 0.375" to 0.38" | 0.52" | 0.25" |
1/4"-20 | 0.093" to 0.126" | 0.375" to 0.38" | 0.52" | 0.25" |
1/4"-20 | 0.125" to 0.156" | 0.375" to 0.38" | 0.52" | 0.25" |
5/16"-18 | 0.028" to 0.056" | 0.503" to 0.508" | 0.66" | 0.3" |
5/16"-18 | 0.057" to 0.092" | 0.503" to 0.508" | 0.66" | 0.3" |
5/16"-18 | 0.093" to 0.126" | 0.503" to 0.508" | 0.66" | 0.3" |
5/16"-18 | 0.127" to 0.162" | 0.503" to 0.508" | 0.66" | 0.3" |
3/8"-16 | 0.028" to 0.056" | 0.503" to 0.508" | 0.66" | 0.3" |
3/8"-16 | 0.093" to 0.126" | 0.503" to 0.508" | 0.66" | 0.3" |
3/8"-16 | 0.162" to 0.21" | 0.573" to 0.578" | 0.87" | 0.41" |
3/8"-16 | 0.24" to 0.26" | 0.588" to 0.593" | 0.87" | 0.41" |
1/2"-13 | 0.093" to 0.126" | 0.588" to 0.593" | 0.87" | 0.41" |
Metric Zinc-Plated Steel |
||||
M6 | 0.635mm to 1.6mm | 0.375" to 0.38" | 0.52" | 0.25" |
M6 | 1.626mm to 2.667mm | 0.375" to 0.38" | 0.52" | 0.25" |
Base | ||||
---|---|---|---|---|
Thread Size |
Lg. | Wd. | Thick. | Ht. |
Zinc-Plated Steel Nut with 5052 Aluminum Retainer | ||||
10-32 | 1 1/2" | 1/2" | 3/64" | 11/32" |
1/4"-20 | 1 3/4" | 9/16" | 1/16" | 7/16" |
5/16"-18 | 2" | 25/32" | 1/16" | 33/64" |
3/8"-16 | 2" | 25/32" | 1/16" | 33/64" |
Steel Nut with C1008/C1010 Steel Retainer | ||||
8-32 | 1 1/2" | 1/2" | 3/64" | 11/32" |
10-24 | 1 1/2" | 1/2" | 3/64" | 11/32" |
10-32 | 1 1/2" | 1/2" | 3/64" | 11/32" |
1/4"-20 | 1 3/4" | 9/16" | 1/16" | 7/16" |
1/4"-28 | 1 3/4" | 9/16" | 1/16" | 7/16" |
5/16"-18 | 2" | 25/32" | 1/16" | 33/64" |
5/16"-24 | 2" | 25/32" | 1/16" | 33/64" |
3/8"-16 | 2" | 25/32" | 1/16" | 33/64" |
3/8"-24 | 2" | 25/32" | 1/16" | 33/64" |
1/2"-13 | 2 1/4" | 15/16" | 1/16" | 51/64" |