ASTM A312 TP 310 is a medium carbon austenitic stainless steel that is suitable for high pressure and elevated temperature services. There are different specifications such as ASME A213 and 312. Suraj Metal Corporationproduces all different types such as the ASME SA 312 TP 310 pipes and other types. The pipes and tubes can operate up to 1035 degrees Celsius under intermittent services and up to 1150 degrees Celsius for continuous services. The ASTM A213 TP 310 tube is made up of 24% chromium, 19% nickel, sulfur, phosphorus, silicon, manganese and carbon in it.
The material also has 205MPa minimum yield strength and 520MPa minimum tensile strength. The elongation rate is 40% and the 310 Stainless Steel pipe has 225HBW Brinell hardness. The products could be welded with electrodes and filler metals. They could be welded with most welding methods. Preheating and post weld heat treatments are not necessary. As a leading 310 Stainless Steel pipe supplier we produce the pipes in different standards and dimensions. The pipes range from ½ inches to 100 inches in nominal bore size. The 310 Stainless Steel tubing can be seamless, ERW, welded, fabricated or LSAW type. There are square, rectangular, hydraulic and other types of pipes. They can vary in length as single random, double random and custom cut to length sizes. The 310 Stainless Steel square tubing is preferred for its strength in structural applications. The pipes can also come with different end types such as plain end, beveled end and threaded ends. As a leading supplier, we produce the Austenitic Stainless Steel 310 Welded Pipe and other types as well. These range in schedules from sch20 through XXS. Please contact us to know more about the Stainless Steel 310 ERW pipe, welded pipe and seamless pipes with their prices.
ASME SA 312 TP 310 Pipe Price list in India | Available Sizes in Stock | Price in INR | Price in USD | Price in UAE Dirham |
SCH 40 Seamless Pipe Price per piece in India | 3MM X 230MM/245MM | INR: 223 | US $: 2.98 | UAE Dirham : 10.93 |
Stainless Steel Seamless (Hot Finished) Pipes As Per Astm A312 Grade Tp310s | 33.7MM OD X 3.1MM WT X 6M LENGTH | INR: 328 | US $: 4.38 | UAE Dirham : 16.08 |
Hot Rolled Stainless Steel Coils Grade 310s,mill Edge | 4.00 X 1500M X C | INR: 240 | US $: 3.20 | UAE Dirham : 11.76 |
Seamless Stainless Steel Pipe (Hot Finished)grade Tp310/310s | 101.60 X 4.00, LENGTH (M) 5.8-6.2 | INR: 329 | US $: 4.39 | UAE Dirham : 16.13 |
Specifications | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | ASTM, ASME and API |
310 ss pipe Types | Seamless, ERW, Welded, 100% X Ray Welded |
Size OD (MM) | 6.00 to 610.00 |
Size in NB | 1/8″TO 30″NB |
length in MM | 6000, 3000, 2000, 12000, Or as Required |
Wall Thickness | 0.5mm to 30mm |
Specialized in | Large Diameter Size |
Surface Finish | Mirror, Pickled & Annealed, Polish, 2B, No.4 |
Value Added Services | Polishing, Beveling, Cutting, Threading |
Schedule | Schedule20, Schedule30, Schedule40, STD, Schedule80, XS, Schedule60, Schedule80, Schedule120, Schedule140, Schedule160, XXS |
Form | Square Pipes/Tubes, Round Pipes/Tubes, Rectangular Pipe/Tubes, “U” Shape, Pan Cake Coils, Coiled Tubes, Hydraulic Tubes |
Test Reports & Third party Inspection | Mill Test Certificates, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, EN 10204 3.1, Chemical Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports |
Packaging | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or Custom packing |
Domestic Network | Mumbai, Pune, Delhi, Chennai |
1000-1150°c followed by rapid quenching
All material will be marked as follow:
Material will be delivered with certificate EN 10204 3.1
NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|
1/8" | √ | √ | √ | √ | |
1/4" | √ | √ | √ | √ | |
3/8" | √ | √ | √ | √ | |
1/2" | √ | √ | √ | √ | √ |
3/4" | √ | √ | √ | √ | √ |
1" | √ | √ | √ | √ | √ |
1 1/4" | √ | √ | √ | √ | √ |
1 1/2" | √ | √ | √ | √ | √ |
2" | √ | √ | √ | √ | √ |
2 1/2" | √ | √ | √ | √ | √ |
3" | √ | √ | √ | √ | √ |
4" | √ | √ | √ | √ | √ |
5" | √ | √ | √ | √ | |
6" | √ | √ | √ | √ |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/8 | 0.405 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
1/4 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
1/2 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
3/4 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
1 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
1 1/4 | 1.66 | 42.2 | 0.191 | 4.85 | 3 | 4.47 |
1 1/2 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
2 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
2 1/2 | 2.875 | 73 | 0.276 | 7.01 | 7.66 | 11.41 |
3 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
3 1/2 | 4 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
4 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
5 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
6 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
8 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
10 | 10.75 | 273 | 0.594 | 15.09 | 64.43 | 96.01 |
12 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
14 | 14 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
16 | 16 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
18 | 18 | 457 | 0.938 | 23.83 | 170.92 | 254.55 |
20 | 20 | 508 | 1.031 | 26.19 | 208.87 | 311.17 |
24 | 24 | 610 | 1.125 | 30.96 | 296.58 | 442.08 |
310ss | 1.4845 |
Grade 310 | ss310 |
Alloy 310S | UNS S31000 |
310S | TYPE 310 |
T.310 | 31008 |
310 Stainless | X8CrNi25 21 |
UNS 310 | EN10095 |
310H | ASTM A276 |
AISI 310S |
Melting Point (Deg F): 2650
Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel 310 Seamless Pipe |
min. | – | – | – | – | – | 24.0 | – | 19.0 | – |
max. | 0.25 | 2.0 | 1.50 | 0.045 | 0.030 | 26.0 | 22.0 | – |
Grade | Tensile Strength (MPa) Minimum | Yield Strength 0.2% Proof (MPa) Minimum | Elongation (% in 50mm) Minimum | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) Maximum | Brinell (HB) Maximum | ||||
SS 310 Pipe | 515 | 205 | 40 | 95 | 217 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
310 Stainless Steel pipe | S31000/S31008 | – | – | 1.4841/1.4845 | – | – | SUS 310 – 310S |
1% Elongation1) for | Rupture2) for | ||||
---|---|---|---|---|---|
Temperature °C | 1,000 h N/mm2 | 10,000 h N/mm2 | 1,000 h N/mm2 | 10,000 h N/mm2 | 100,000 h N/mm2 |
600 | 100 | 90 | 170 | 130 | 80 |
700 | 45 | 30 | 80 | 40 | 18 |
800 | 18 | 10 | 35 | 18 | 7 |
900 | 10 | 4 | 15 | 8.5 | 3 |
Temperature Limit (Deg C): 11500C
EURONORM/DIN | WERKSTOFF NR. | AISI | UNS |
---|---|---|---|
X6 CrNi 18-11 | 1.4948 | 304H | S 30409 |
X12 CrNiTi 18-9 | 1.4878 | 321H | S 32109 |
X6 CrNiNb 18-10 | 1.4550 | 347H | S 34709 |
X6 CrNiMo 17-13 | 1.4919 | 316H | S 31609 |
X5 NiCrAlTi 31-20 X8 NiCrAlTi 32-21 |
1.4958 1.4959 |
N 08810 N 08811 |
INCOLOY 800H/HT ® |
X12 CrNi 25-21 | 1.4845 | 310S | S 31008 |
Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm) |
---|---|---|
310 Stainless Steel Colour Coated Pipe | 6mm to 630mm | 0.5mm-30mm |
310 Stainless Steel Round Pipe | 6mm – 630mm | 0.5mm-30mm |
310 Stainless Steel Rectangular Pipe | 10*20mm to 100*200mm | 0.5mm-30mm |
310 Stainless Steel Square Pipe | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm |
310 Stainless Steel Electropolished Pipe | 12.7mm to 250mm | 0.5mm-30mm |
310 Stainless Steel Triangle Tube | 16mm to 85mm | 0.5mm-3.0mm |
310 Stainless Steel Hexagonal Tube | 13mm to 85mm | 0.5mm-2.0mm |
310 Thin-Wall Stainless Steel Tube | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm |
310 Inner/Outside Polished Stainless Steel Tube, pipes | 12.5mm to 203.2mm | 1.0mm – 5mm |
310 Stainless Steel Capillary Tube | 0.28mm to 10mm | 0.08mm – 1.2mm |
310 Stainless Steel U Shaped Tube | 20mm to 200mm | 0.5mm-2.0mm |
310 Stainless Steel Seamless Tube | 6mm to 430mm | 0.8mm – 30mm |