321 Stainless Steel hex nuts are used in different application types. The 321 material is a stabilized austenitic stainless steel. Suraj Metal Corporationis a leading manufacturer and supplier of the different Stainless Steel 321 Bolts and nuts in different dimensions, grades and specifications. The material has 17% chromium, 9% nickel and titanium for stabilization with carbon, iron, manganese, nitrogen, phosphorus, sulfur and silicon.
The SS 321 Hex Bolt has 621MPa minimum tensile strength and 276MPa minimum yield strength. The material also has high hardness of 80 HBW. The AISI 321 Nut Bolt are used in high temperature and high pressure applications due to the high melting point. The different types of the UNS S32100 321 Stainless Steel Dowel Pins have up to 1399 degrees Celsius based on the composition mixture. The welding procedures are better on the 321 material than on the 304 material due to the titanium addition. The 321 Stainless Steel Threaded Rod can be used under elevated temperatures up to 816 degrees Celsius. The different types of fasteners in this grade such as the SS 321 Screw have high oxidation resistance and corrosion resistance as well. Please feel free to contact us for more information on the different types such as the 1.4541 SS 321 Bolts and Nuts and others with the price list.
Specifications of 321 Stainless Steel Fasteners | ASTM A193 / A193, ASME SA193 / SA194 |
Standard of 321 Stainless Steel Bolts and Nuts | DIN, ASTM, BS and all International Standards |
Length of 321 SS Fasteners | 3 to 200 mm |
321 Stainless Steel Bolt / Screw Size | M3 To M56 3/6" to 2" |
321 Stainless Steel Screws Available Size | M1.6 To M12 |
321 Stainless Steel Nuts Size | M3 To M56 3/6" to 2" |
321 Stainless Steel Washers Size | M3 To M56 3/6" - 2" |
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
|
321 |
min.
max. |
-
0.080 |
-
2 |
-
1 |
-
0.045 |
-
0.030 |
-
19 |
-
- |
-
13 |
-
- |
Grade
|
Tensile Strength (MPa) min
|
Yield Strength 0.2% Proof (MPa) min
|
Elongation (% in 50mm) min
|
Hardness
|
|
Rockwell B (HR B) max
|
Brinell (HB)
max |
||||
321
|
515 MPa
|
205 MPa
|
40%
|
95
|
217
|
Grade
|
UNS No
|
Old British
|
Euronorm
|
Swedish SS
|
Japanese JIS
|
||
BS
|
En
|
No
|
Name
|
||||
321
|
S32100
|
321S31
|
58B, 58C
|
1.4541
|
X6CrNiTi18-10
|
2337
|
SUS 321
|
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |