Stainless Steel 304L Bolts are made up of an austenitic stainless steel that has chromium and nickel in the composition. Suraj Metal Corporationis a leading manufacturer and supplier of the different types of fasteners such as the SS 304L Hex Bolt. The 304L material has lower carbon than the 304 material so that it has less precipitation while welding. The fasteners range in types such as screws, bolts, nuts, washers and others.
The SS 304L Nut Bolt is used in most general corrosive applications to fit components together. The 304 material is strong and corrosion resistant. It can also withstand high temperatures and high pressure and are used in pressure vessel and high heat applications. The UNS S30403 304L Stainless Steel Dowel Pins are also one type of the fasteners that are used in special applications. The fasteners range in size differently with different specifications and standards. The types also range differently. The thread types vary as well. As a leading manufacturer, we produce the 1.4307 304L Stainless Steel Threaded Rod and other types of fasteners in various sizes and grades. Please feel free to contact us for any of your orders on different types of fasteners such as the SS 304L Screw and a complete price list.
Stainless Steel 304L Fasteners Specifications | ASTM A193 / A193, ASME SA193 / SA194 |
Standard | DIN, ASTM, BS and all International Standards |
Length | 3 mm to 200 mm |
304L Stainless Steel Nuts Size | M3 - M56 3/6" to 2" |
Stainless Steel 304L Bolt Size | M3 - M56 3/6" to 2" |
304L SS Screws Size | M1.6 To M12 |
304L Stainless Steel Washers Size | M3 To M56 3/6" to 2" |
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
Stainless Steel 304L
|
min.
max. |
-
0.030 |
-
2.0 |
-
0.75 |
-
0.045 |
-
0.030 |
18.0
20.0 |
-
|
8.0
12.0 |
-
0.10 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brine-ll (HB) max | ||||
Stainless Steel 304L |
485 |
170 |
40 |
92 |
201 |
AISI Grade Equivalent | JIS Equivalent | Stainless Steel Notation | EN/DIN Numerical Equivalent | UNS designation |
EN/DIN Symbolical Equivalent |
AISI 304L
|
SUS304L
|
SS 304L
|
EN 1.4307
|
UNS S30403
|
X2CrNi18-9 |
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds | |||||
#2 | 56 | 2.5 | 2.6 | ||||
64 | 3.0 | 3.2 | |||||
#3 | 48 | 3.9 | 4.0 | ||||
56 | 4.4 | 4.6 | |||||
#4 | 40 | 5.2 | 5.5 | ||||
48 | 6.6 | 6.9 | |||||
#5 | 40 | 7.7 | 8.1 | ||||
44 | 9.4 | 9.8 | |||||
#6 | 32 | 9.6 | 10.1 | ||||
40 | 12.1 | 12.7 | |||||
#8 | 32 | 19.8 | 20.7 | ||||
36 | 22.0 | 23.0 | |||||
#10 | 24 | 22.8 | 23.8 | ||||
32 | 31.7 | 33.1 | |||||
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds | |||||
1/4 | 20 | 75.2 | 78.8 | ||||
28 | 94.0 | 99.0 | |||||
5/16 | 18 | 132 | 138 | ||||
24 | 142 | 147 | |||||
3/8 | 16 | 236 | 247 | ||||
24 | 259 | 271 | |||||
7/16 | 14 | 376 | 393 | ||||
20 | 400 | 418 | |||||
1/2 | 13 | 517 | 542 | ||||
20 | 541 | 565 | |||||
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds | |||||
9/16 | 12 | 682 | 713 | ||||
18 | 752 | 787 | |||||
5/8 | 11 | 1110 | 1160 | ||||
18 | 1244 | 1301 | |||||
3/4 | 10 | 1530 | 1582 | ||||
16 | 1490 | 1558 | |||||
7/8 | 9 | 2328 | 2430 | ||||
14 | 2318 | 2420 | |||||
1 | 8 | 3440 | 3595 | ||||
14 | 3110 | 3250 | |||||
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Foot-Pounds | |||||
1 1/8 | 7 | 413 | 432 | ||||
12 | 390 | 408 | |||||
1 1/4 | 7 | 523 | 546 | ||||
12 | 480 | 504 | |||||
1 1/2 | 6 | 888 | 930 | ||||
12 | 703 | 732 |