316 Stainless Steel Bolts are made up of an austenitic stainless steel that is corrosion resistant and strong. Suraj Metal Corporationis a leading manufacturer and supplier of the different types such as the 316 Stainless Steel Screws in different sizes and standards. The specifications are ASTM and ASME A193 and 194. There are different standards according to the DIN, ASTM, BS and the UNS S31600 Bolt types.
The material has chromium, nickel, molybdenum with other elements in the composition. This provides the 316 Stainless Steel Bolts and Nuts with high yield strength of 205MPa and up to 515MPa minimum tensile strength. The fasteners range in length from 3mm to 200mm. The nuts range from M3 to M56 along with the screws. There are different types of the fasteners such as the SS 316 Bolts and Nuts, hex coupling nuts, hex nuts, square nuts, domed nuts and so on. The different specifications such as the A4 316 Stainless Steel Threaded Inserts are used in specific applications. The material has high temperature resistance and is used in most marine environmental applications. The molybdenum content makes the 316 Stainless Steel Stud Bolts are resistant to chloride ion corrosion cracking. As a leading supplier and manufacturer, we produce the fasteners in various types, grades and scales. Please feel free to contact us for the various fasteners such as the 316 Stainless Steel Threaded Rod and the pricing.
Dimensions Standard and Specification | ASTM A193 / SA 193, ASTM A194 / SA 194 |
International Specifications | DIN, ASTM, BS and all International Standards |
Available Length | 3 To 200 MM |
Nuts Size range | M3 To M56 3/6" to 2" |
Bolts or Screw Sizes | M3 To M56 3/6" to 2" |
Washers Sizes | M3 To M56 3/6" to 2" |
Tensile Strength | 205 MPA |
Yield Strength | 515 MPA |
D | P (mm) |
K (mm) |
S (mm) |
||
---|---|---|---|---|---|
min | max | min | max | ||
M1.6 | 0.35 | 0.98 | 1.22 | 3.02 | 3.2 |
M2 | 0.4 | 1.28 | 1.52 | 3.82 | 4 |
M2.5 | 0.45 | 1.58 | 1.82 | 4.82 | 5 |
M3 | 0.5 | 1.88 | 2.12 | 5.32 | 5.5 |
M3.5 | 0.6 | 2.28 | 2.52 | 5.82 | 6 |
M4 | 0.7 | 2.68 | 2.92 | 6.78 | 7 |
M5 | 0.8 | 3.35 | 3.65 | 7.78 | 8 |
M6 | 1 | 3.85 | 4.15 | 9.78 | 10 |
M7 | 1 | 4.65 | 4.95 | 10.73 | 11 |
M8 | 1.25 | 5.15 | 5.45 | 12.73 | 13 |
M10 | 1.5 | 6.22 | 6.56 | 16.73 | 17 |
M12 | 1.75 | 7.32 | 7.68 | 18.67 | 19 |
M14 | 2 | 8.62 | 8.98 | 21.67 | 22 |
M16 | 2 | 9.82 | 10.18 | 23.67 | 24 |
M18 | 2.5 | 11.28 | 11.72 | 26.67 | 27 |
M20 | 2.5 | 12.28 | 12.72 | 29.67 | 30 |
M22 | 2.5 | 13.78 | 14.22 | 31.61 | 32 |
M24 | 3 | 14.78 | 15.22 | 35.38 | 36 |
M27 | 3 | 16.65 | 17.35 | 40 | 41 |
M30 | 3.5 | 18.28 | 19.12 | 45 | 46 |
M33 | 3.5 | 20.58 | 21.42 | 49 | 50 |
M36 | 4 | 22.08 | 22.92 | 53.8 | 55 |
M39 | 4 | 24.58 | 25.42 | 58.8 | 60 |
M42 | 4.5 | 25.58 | 26.42 | 63.1 | 65 |
M45 | 4.5 | 27.58 | 28.42 | 68.1 | 70 |
M48 | 5 | 29.58 | 30.42 | 73.1 | 75 |
M52 | 5 | 32.5 | 33.5 | 78.1 | 80 |
D | P |
D
|
P |
---|---|---|---|
M2 | 0.4 | M20 | 1.5/2.5 |
M2.5 | 0.45 | M22 | 1.5/2.5 |
M3 | 0.5 | M24 | 2/3 |
M3.5 | 0.6 | M27 | 2/3 |
M4 | 0.7 | M30 | 2/3.5 |
M5 | 0.8 | M33 | 2/3.5 |
M6 | 1 | M36 | 3/4 |
M8 | 1/1.25 | M39 | 3/4 |
M10 | 1/1.25/1.5 | M42 | 3/4.5 |
M12 | 1.25/1.5/1.75 | M45 | 3/4.5 |
M14 | 1.5/2 | M48 | 3/5 |
M16 | 1.5/2 | M52 | 3/5 |
M18 | 1.5/2.5 |
Size range | TPI | Proof Load in lbs | Clamp Load in lbs | Torque Tightening (ft lbs) | ||
---|---|---|---|---|---|---|
Galv + Waxed | Galv | Plain | ||||
1⁄4 | 20 | 3,350 | 2,513 | 5 | 13 | 10 |
5⁄16 | 18 | 5,500 | 4,125 | 11 | 27 | 21 |
3⁄8 | 16 | 8,150 | 6,113 | 19 | 48 | 38 |
7⁄16 | 14 | 11,150 | 8,363 | 30 | 76 | 61 |
1⁄2 | 13 | 14,900 | 11,175 | 47 | 116 | 93 |
9⁄16 | 12 | 19,100 | 14,325 | 67 | 168 | 134 |
5⁄8 | 11 | 23,750 | 17,813 | 93 | 232 | 186 |
3⁄4 | 10 | 35,050 | 26,288 | 164 | 411 | 329 |
7⁄8 | 9 | 48,500 | 36,375 | 265 | 663 | 530 |
1 | 8 | 63,650 | 47,738 | 398 | 995 | 796 |
11⁄8 | 7 | 80,100 | 60,075 | 563 | 1,408 | 1,126 |
11⁄8 | 8 | 82,934 | 62,201 | 583 | 1,458 | 1,166 |
11⁄4 | 7 | 101,750 | 76,313 | 795 | 1,987 | 1,590 |
11⁄4 | 8 | 105,006 | 78,754 | 820 | 2,051 | 1,641 |
13⁄8 | 6 | 121,300 | 90,975 | 1,042 | 2,606 | 2,085 |
13⁄8 | 8 | 129,492 | 97,119 | 1,113 | 2,782 | 2,226 |
11⁄2 | 6 | 147,550 | 110,663 | 1,383 | 3,458 | 2,767 |
11⁄2 | 8 | 156,687 | 117,515 | 1,469 | 3,672 | 2,938 |
13⁄4 | 5 | 199,500 | 149,625 | 2,182 | 5,455 | 4,364 |
13⁄4 | 8 | 218,400 | 163,800 | - | - | 4,778 |
2 | 41⁄2 | 262,500 | 196,875 | 3,281 | 8,203 | 6,563 |
2 | 8 | 290,850 | 218,138 | - | - | 7,271 |
21⁄4 | 41⁄2 | 341,250 | 255,938 | 4,799 | 11,997 | 9,598 |
21⁄4 | 8 | 373,801 | 280,351 | - | - | 10,513 |
21⁄2 | 4 | 420,000 | 315,000 | 6,563 | 16,406 | 13,125 |
21⁄2 | 8 | 466,200 | 349,650 | - | - | 14,569 |
23⁄4 | 4 | 468,500 | 351,263 | 8,050 | 20,124 | 16,100 |
23⁄4 | 8 | 515,851 | 386,888 | - | - | 17,732 |
3 | 4 | 567,150 | 425,363 | 10,634 | 26,585 | 21,268 |
3 | 8 | 618,451 | 463,838 | - | - | 23,192 |
31⁄4 | 4 | 674,500 | 505,875 | 13,701 | 34,252 | 27,402 |
31⁄4 | 8 | 730,550 | 547,913 | - | - | 29,679 |
31⁄2 | 4 | 791,350 | 593,513 | 17,311 | 43,277 | 34,622 |
31⁄2 | 8 | 851,201 | 638,401 | - | - | 37,240 |
33⁄4 | 4 | 917700 | 688275 | 21,509 | 53,771 | 43,017 |
33⁄4 | 8 | 982,300 | 736,725 | - | - | 46,045 |
4 | 4 | 1052600 | 789450 | 26,315 | 65,788 | 52,630 |
4 | 8 | 1,121,950 | 841,463 | - | - | 56,098 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
SS 316 Fasteners | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 |
Type | Elong (% in 50mm) min |
Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||
SS 316 Bolts | 40 | 95 | 217 |
Material | UNS No |
Old British | Euronorm | Swedish SS |
Japanese JIS |
||
BS | En | No | Name | ||||
SS 316 Bolts | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |